Table of Contents
Is NOCIL an excellent stock to buy?
nse: nocil: The Price Trend examination by MoneyWorks4Me indicates it is Semi Strong, which suggests that Nocil Ltd’s price is likely to rise somewhat in the short term. However, please check the rating on Quality and Valuation before investing.
Is NOCIL debt free Company?
The Company is virtually debt free and has a healthy Interest coverage ratio of 224.92.
The Company has maintained an adequate average operating margin of 21.40% in the last five years. Company’s PEG ratio is 0.19.
hare Holding Pattern
Promoter Pledging %
DATE PROMOTER % PLEDGE %
- Mar 2023 84 10.43
- Dec 2022 84 11.2
- Sep 2022 84 9.41
- Jun 2022 85 9.55
- Mar 2022 85 10
* Figures given above are % of equity capital
Strengths
- The Company is virtually debt free.
- The Company has a healthy Interest coverage ratio of 224.92.
- The Company has maintained adequate average operating margins of 21.40% in the last five years.
- Company’s PEG ratio is 0.18.
- The Company consumes an efficient Cash Conversion Cycle of 87.50 days.
- The Company has a healthy liquidity position with a current ratio of 3.19.
- Limitations
- The Company consumes shown a poor profit growth of -1.50% for the past three years.
- The Company consumes shown a poor revenue growth of 14.64% for the past three years.
- The Company has a negative cash flow from operations of -31.76.
Quarterly Result (All Figures in Cr.) nse: nocil
PARTICULARS DEC 2021 MAR 2022 JUN 2022 SEP 2022 DEC 2022
Net Sales 388.91 462.74 508.90 389.23 325.72
Total Expenditure 338.96 352.20 407.71 327.78 289.15
Operating Profit 49.95 110.54 101.19 61.45 36.57
Other Income 0.87 1.06 0.95 1.19 2.71
Interest 0.28 0.37 0.28 0.34 0.30
Depreciation 10.50 15.99 13.37 13.63 13.84
Exceptional Items 0 0 0 0 0
Profit Before Tax 40.04 95.24 88.49 48.67 25.14
Tax 10.15 26.77 22.86 12.76 6.38
Profit After Tax 29.89 68.47 65.63 35.91 18.76
Adjusted EPS (Rs) 1.80 4.11 3.94 2.16 1.13
Revenue & Loss (All Figures in Cr. Adjusted EPS in Rs.)
PARTICULARS MAR 2018 MAR 2019 MAR 2020 MAR 2021 MAR 2022
Net Sales 967.64 1,042.90 846.29 924.66 1,571.31
Total Expenditure 704.77 752.62 669.84 797.73 1,288.41
Operating Profit 262.87 290.28 176.45 126.93 282.90
Other Income 14.33 10.01 9.70 14.28 4.84
Interest 1.22 0.63 1.32 0.96 1.07
Depreciation 22.91 22.97 32.42 36.07 47.08
Exceptional Items 0 0 0 0 0
Profit Before Tax 253.07 276.69 152.41 104.18 239.59
Tax 84.46 92.60 21.43 17.69 63.64
Net Profit 168.61 184.09 130.98 86.49 175.95
Adjusted EPS (Rs.) 10.25 11.13 7.91 5.20 10.56
Balance Sheet (All Figures are in Crores.)
PARTICULARS MAR 2018 MAR 2019 MAR 2020 MAR 2021 MAR 2022
Equity and Liabilities
- Share Capital 48 165.42 165.61 166.22 166.57
- Total Reserves 95 987.64 1,010.40 1,107.28 1,267.30
- Borrowings 0 0 0 0 0
- Other N/C liabilities 60 120.07 111.92 115.12 121.47
- Current liabilities 55 154.69 139.94 210.28 260.90
- Total Liabilities 1,315.58 1,427.82 1,427.87 1,598.90 1,816.24
Assets
- Net Block 14 628.63 769.02 891.30 884.01
- Capital WIP 16 130.51 156.30 13.97 8.19
- Intangible WIP 0 0 0 0 0
- Investments 01 51.42 48.92 49.75 60.65
- Loans & Advances 41 44.33 35.81 32.92 31.13
- Other N/C Assets 1 96 0.98 0.81 0.79
- Current Assets 86 571.97 416.84 610.15 831.47
- Total Assets 1,315.58 1,427.82 1,427.87 1,598.90 1,816.24
* Other Non-current Liabilities include Net deferred Liabilities
Cash Flows nse: nocil (All Figures are in Crores.)
- [PARTICULARS MAR 2018 MAR 2019 MAR 2020 MAR 2021 MAR 2022]
- Revenue from operations 07 276.69 152.41 104.18 239.59
- Change [15.67 98 24.25 23.46 42.63]
- Variations in Assets & Liabilities -90.16 -39.99 50 -37.16 -254.88
- Tax Paid -80.19 -87.81 -51 -0.10 -59.10
- Working Cash Flow [98.39 87 177.16 90.38 -31.76]
- Investing Cash Flow [-137.86 -102.26 -104.23 -54.94 82]
- Funding Cash Flow [-42.16 -49.60 -100.57 28 -33.60]
- Net Cash Movement -81.63 01 -27.64 35.72 -32.54
Business Actions
- Dividend
- Bonus
- Rights
- Split
- EX DATE RECORD DATE DIVIDEND% TYPE
- 20 Jul 2022 22 Jul 2022 30 3 Final
- 26 Jul 2021 28 Jul 2021 20 2 Final
- 18 Mar 2020 19 Mar 2020 25 5 Interim
- 22 Jul 2019 24 Jul 2019 25 5 Final
- 17 Jul 2018 19 Jul 2018 25 5 Final
Why is NOCIL falling? nse: nocil
NOCIL Nocil is falling or rising for technical reasons
It appears as if Nocil NOCIL made a significant move recently. The stock of Nocil (NOCIL) is trading above a critical moving average line, but it crossed this line recently, which means that it could show a small or significant fall soon enough, depending on its trend.
It appears as if Nocil NOCIL made a significant move recently.
The stock of Nocil (NOCIL) is trading above a critical moving average line, but it crossed this line recently, which means that it could show a small or significant fall soon enough, depending on its trend. My analysis of Nocil is bullish for the short term, and the stock might increase to 218.5 or 224.3. Use a stop loss of 213.71, and if this stock hits its stop loss, then it can fall till 208.88
Nocil Ltd Company Profile
- Industry
- Chemicals
- Sector
- Basic Materials
- Employees
675
NOCIL Limited is an India-based company that is engaged in the business of manufacturing and sale of rubber chemicals. The Company offers products in various categories, such as anti-degradants/antioxidants, accelerators, pre-vulcanization inhibitors, and post-vulcanization stabilizers. The tire industry and other rubber processing industries use the Company’s products.
The products are factory-made by the Company. It has manufacturing facilities at TTC Industrial Area in Thane, Maharashtra, and Dahej, Gujarat. Its subsidiary includes PIL Chemicals Limited, which processes rubber chemical products.
Top Executives of nse: nocil
Name | Age | Since | Title |
Sudhir Ramchandra Deo | 66 | 2014 | MD & Executive Director |
Hrishikesh Arvind Mafatlal | 66 | 1984 | Executive Chairman |
Rohit Arora | 63 | 2005 | Independent Non-Executive Director |
Pradeep Vasudeo Bhide | 72 | 2010 | Independent Non-Executive Director |
Vilas Raghunath Gupte | 77 | 2005 | Independent Director |
Dhananjay Narendra Mungale | 69 | 2007 | Independent Non-Executive Director |
Dharmishta Narendraprasad Raval | 66 | 2014 | Non-Executive Independent Director |
Priyavrata Hrishikesh Mafatlal | 35 | 2017 | Non-Executive Director |
Debnarayan Bhattacharya | 74 | 2019 | Non-Executive-Independent Director |
V. S. Anand | 48 | 2022 | Deputy MD & Executive Director |
A. Vellayan | – | 2023 | Director |